Fully Automatic Autoclaves
Specifications
| Model | Chamber Volume | Cold Cycle Time | Hot Cycle Time |
| EA Series | |||
| 2340EA | 19Liter | 23min. | 16min. |
| 2540EA | 23Liter | 25min. | 18min. |
| 3850EA | 64Liter | 31min. | 20min. |
| 3870EA | 85Liter | 31min. | 20min. |
| EKA Series | |||
| 2340EKA | 19Liter | 14min. | 11 min. |
| 2540EKA | 23Liter | 14min. | 11 min. |
Benefits:
- 0.2 µm HEPA air filter provides sterile, bacteria-free air for drying
- Tested for unwrapped instruments. Cycle times includes heat up, sterilization exposure and exhaust.
- All cycle times may vary with instrument load and voltage.
